| Member Country | Joined Commonwealth |
| Antigua and Barbuda | 1981 |
| Australia | 1931 (Statute of Westminster*) |
| The Bahamas | 1973 |
| Bangladesh | 1972 |
| Barbados | 1966 |
| Belize | 1981 |
| Botswana | 1966 |
| Brunei Darussalam | 1984 |
| Cameroon | 1995 (independent 1960) |
| Canada | 1931 (Statute of Westminster*) |
| Cyprus | 1961 (independent 1960) |
| Dominica | 1978 |
| Fiji | 1970 (left in 1987, rejoined in 1997**) |
| Ghana | 1957 |
| Grenada | 1974 |
| Guyana | 1966 |
| India | 1947 |
| Jamaica | 1962 |
| Kenya | 1963 |
| Kiribati | 1979 |
| Lesotho | 1966 |
| Malawi | 1964 |
| Malaysia | 1957 |
| Maldives | 1982 (independent 1965) |
| Malta | 1964 |
| Mauritius | 1968 |
| Mozambique | 1995 (independent 1975) |
| Namibia | 1990 |
| Nauru | 1968 |
| New Zealand | 1931 (Statute of Westminster*) |
| Nigeria | 1960 (suspended 1995–99) |
| Pakistan | 1947 (left in 1972, rejoined in 1989) |
| Papua New Guinea | 1975 |
| Rwanda | 2009 (independent 1962) |
| St Kitts and Nevis | 1983 |
| Saint Lucia | 1979 |
| St Vincent and the Grenadines | 1979 |
| Samoa | 1970 (independent 1962) |
| Seychelles | 1976 |
| Sierra Leone | 1961 |
| Singapore | 1965 |
| Solomon Islands | 1978 |
| South Africa | 1931 (Statute of Westminster*,left in 1961, rejoined in 1994) |
| Sri Lanka | 1948 |
| Swaziland | 1968 |
| Tonga | 1970 |
| Trinidad and Tobago | 1962 |
| Tuvalu | 1978 |
| Uganda | 1962 |
| United Kingdom | |
| United Republic of Tanzania | 1961 |
| Vanuatu | 1980 |
| Zambia | 1964 |
* The Statute of Westminster of 1931 gave effective independence to the dominions of Australia, Canada, New Zealand and South Africa.
** Suspended from the councils of the Commonwealth in December 2006 and subsequently suspended from membership of the Commonwealth in September 2009.


